MLS®: | A1067949 |
Price: | 239,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 10,000 sq. ft. |
Levels: | One |
Total Sqft: | 1008 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 21 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 6 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 4802 45 Avenue , Athabasca, Alberta T9S 1C4 |
City: | Athabasca |
County: | Athabasca County |
Province: | Alberta |
Postal Code: | T9S 1C4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1963 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 30.48M 100`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stucco, Wood Frame |
Parking Total: | 2 |
Bedroom: | Lower - 7`6" x 11`0" |
Entrance: | Lower - 5`0" x 6`0" |
Bedroom: | Lower - 8`0" x 11`0" |
Master Bedroom: | Lower - 11`0" x 11`0" |
Living Room: | Lower - 8`6" x 11`0" |
4pc Bathroom: | Lower - 5`0" x 11`0" |
Kitchen: | Lower - 12`0" x 11`0" |
Dining Room: | Lower - 8`0" x 7`0" |
4pc Bathroom: | Main - 11`6" x 5`0" |
Bedroom: | Main - 8`0" x 10`0" |
Master Bedroom: | Main - 11`6" x 11`6" |
Bedroom: | Main - 11`6" x 7`6" |
Living Room: | Main - 20`0" x 11`4" |
Kitchen: | Main - 14`0" x 11`5" |
Dining Room: | Main - 8`0" x 9`6" |
Listing Updated: March 1st 9:40am
Updated: March 1st 9:40am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license