MLS®: | A1061076 |
Price: | 259,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey |
Lot Size: | 2,152 sq. ft. |
Levels: | Two |
Total Sqft: | 1398 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 46 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | 5501D Poplar Lane , Athabasca, Alberta T9S 0A9 |
City: | Athabasca |
Subdivision: | Athabasca Town |
County: | Athabasca County |
Province: | Alberta |
Postal Code: | T9S 0A9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2011 |
Structure Type: | Four Plex |
Foundation: | Other |
Frontage: | 7.31M 24`0" |
Roof: | Asphalt Shingle |
Zoning: | R7 |
Construction: | Vinyl Siding |
Parking Total: | 2 |
Kitchen: | Main - 19`6" x 11`0" |
Living/Dining Room Combination: | Main - 19`7" x 11`0" |
Master Bedroom: | Upper - 13`10" x 11`3" |
2pc Bathroom: | Main |
4pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
Bedroom: | Upper - 10`0" x 9`8" |
Bedroom: | Upper - 10`0" x 9`8" |
Listing Updated: March 4th 12:00am
Updated: March 4th 12:00am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license