MLS®: | A1056255 |
Price: | 225,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 13,200 sq. ft. |
Levels: | One and One Half |
Total Sqft: | 3552 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 75 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas, Wood, Wood Stove |
Basement: | Crawl Space, None |
Suite: | No |
Address: | 220 KING Street , Bawlf, Alberta T0B 0J0 |
City: | Bawlf |
County: | Camrose County |
Province: | Alberta |
Postal Code: | T0B 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1986 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 36.57M 120`0" |
Roof: | Asphalt Shingle |
Zoning: | R |
Construction: | Shingle Siding, Wood Frame |
Parking Total: | 4 |
Game Room: | Main - 56`0" x 26`10" |
Master Bedroom: | Main - 13`7" x 13`3" |
Bedroom: | Main - 12`0" x 11`6" |
3pc Ensuite bath: | Main |
4pc Bathroom: | Main |
4pc Bathroom: | Main |
Eat in Kitchen: | Main - 16`4" x 11`10" |
Loft: | Upper - 26`10" x 9`4" |
Entrance: | Main - 7`7" x 7`7" |
Bedroom: | Main - 15`0" x 6`10" |
Living Room: | Main - 20`0" x 26`0" |
Listing Updated: March 8th 11:35pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license