MLS®: | A1055143 |
Price: | 935,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,2 Storey |
Lot Size: | 198,198 sq. ft. |
Levels: | Two |
Total Sqft: | 2100 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 72 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 9 |
Flooring: | Carpet, Tile |
Heating: | In Floor |
Basement: | None |
Suite: | No |
Address: | 22109 31 Avenue , Bellevue, Alberta T0K 0C0 |
City: | Bellevue |
County: | Crowsnest Pass |
Province: | Alberta |
Postal Code: | T0K 0C0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2000 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | Res |
Construction: | Stucco |
Parking Total: | 2 |
Bedroom: | Upper - 8`2" x 9`0" |
Other: | Upper - 12`2" x 17`11" |
Master Bedroom: | Upper - 11`5" x 11`5" |
3pc Ensuite bath: | Upper |
Other: | Main - 11`6" x 10`9" |
2pc Bathroom: | Main |
Kitchen: | Main - 11`6" x 17`11" |
Dining Room: | Main - 20`9" x 8`10" |
Laundry: | Main - 13`2" x 9`8" |
Entrance: | Main - 9`1" x 5`11" |
Living Room: | Main - 20`11" x 18`11" |
Bedroom: | Upper - 10`1" x 9`0" |
4pc Bathroom: | Upper |
Bedroom: | Upper - 11`1" x 10`1" |
Listing Updated: February 28th 5:25am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license