MLS®: | A1053459 |
Price: | 769,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,2 Storey |
Lot Size: | 43,560 sq. ft. |
Levels: | Two |
Total Sqft: | 2820 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 78 |
Baths Full: | 1 |
Half: | 2 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | In Floor, Forced Air |
Basement: | Finished, Full |
Suite: | Suite - Legal |
Address: | 103 Whiford Drive , Anzac, Alberta T0P 1J0 |
City: | Anzac |
County: | Improvement District No. 24 (Wood Buffalo) |
Province: | Alberta |
Postal Code: | T0P 1J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | House |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | residential |
Construction: | Concrete, Vinyl Siding |
Parking Total: | 10 |
4pc Bathroom: | Lower - 7`6" x 7`10" |
Furnace/Utility Room: | Lower - 10`0" x 12`6" |
Living Room: | Lower - 15`0" x 13`2" |
Kitchen: | Lower - 18`0" x 15`0" |
2pc Bathroom: | Main - 7`3" x 6`0" |
Laundry: | Main - 6`0" x 6`0" |
Living Room: | Main - 14`0" x 13`9" |
Dining Room: | Main - 13`5" x 15`9" |
Kitchen: | Main - 13`9" x 14`0" |
Den: | Main - 13`5" x 13`5" |
Foyer: | Main - 15`9" x 13`5" |
Bedroom: | Lower - 12`6" x 9`2" |
Bedroom: | Lower - 12`6" x 9`2" |
2pc Bathroom: | Lower - 5`0" x 6`0" |
Laundry: | Lower - 18`4" x 14`0" |
Listing Updated: February 28th 6:30am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license